Jordan Brown > Ratings
Lower Limekiln Canyon | 2.1 km 1.3 mi | Chatsworth, CA | 2 | |
Lower Limekiln Canyon | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Los Pinetos Trail | 3.7 km 2.3 mi | Santa Clarita, CA | 3 | |
Los Pinetos Trail | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Palisades Trail - Eddleston Connector | 0.3 km 0.2 mi | Northridge, CA | 1 | |
Palisades Trail - Eddleston Connector | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Aliso Canyon - Eddleston Connector | 0.9 km 0.5 mi | Northridge, CA | 1 | |
Aliso Canyon - Eddleston Connector | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Palisades Trail | 2.7 km 1.7 mi | Chatsworth, CA | 1 | |
Palisades Trail | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Limekiln Canyon Trail | 3.1 km 1.9 mi | Chatsworth, CA | 5 | |
Limekiln Canyon Trail | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Mission Point Out-and-Back | 7.4 km 4.6 mi | San Fernando, CA | 4 | |
Mission Point Out-and-Back | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Mission Point Spur | 0.2 km 0.1 mi | Santa Clarita, CA | 0 | |
Mission Point Spur | ||||
Avg Rating | ||||
Jordan's Rating | ||||
The Beast | 15.6 km 9.7 mi | Santa Clarita, CA | 5 | |
The Beast | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Sombrero Road 3N64 | 1.4 km 0.8 mi | San Fernando, CA | 1 | |
Sombrero Road 3N64 | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Santa Clara Divide Road 3N17.9 | 18.7 km 11.6 mi | Santa Clarita, CA | 2 | |
Santa Clara Divide Road 3N17.9 | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Aliso Canyon Trail | 2.7 km 1.7 mi | Northridge, CA | 3 | |
Aliso Canyon Trail | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Mario DeCampos Trail | 4.4 km 2.7 mi | San Fernando, CA | 3 | |
Mario DeCampos Trail | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Placerita Canyon to Waterfall Trail | 8.2 km 5.1 mi | Santa Clarita, CA | 3 | |
Placerita Canyon to Waterfall Trail | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Waterfall Trail | 0.9 km 0.6 mi | Santa Clarita, CA | 3 | |
Waterfall Trail | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Canyon Trail | 3.4 km 2.1 mi | Santa Clarita, CA | 4 | |
Canyon Trail | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Mulholland Drive | 12.4 km 7.7 mi | Woodland Hills, CA | 5 | |
Mulholland Drive | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Don Mullally Loop | 9.9 km 6.2 mi | Santa Clarita, CA | 19 | |
Don Mullally Loop | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Towsley View Shortcut | 0.8 km 0.5 mi | Santa Clarita, CA | 4 | |
Towsley View Shortcut | ||||
Avg Rating | ||||
Jordan's Rating | ||||
Cooper Canyon | 8.4 km 5.2 mi | Littlerock, CA | 6 | |
Cooper Canyon | ||||
Avg Rating | ||||
Jordan's Rating |