Justin Kiddy > Ratings
John Rock Loop | 9.1 km 5.7 mi | Brevard, NC | 59 | |
John Rock Loop | ||||
Avg Rating | ||||
Justin's Rating | ||||
Lost Cove Trail | 11.9 km 7.4 mi | Linville, NC | 14 | |
Lost Cove Trail | ||||
Avg Rating | ||||
Justin's Rating | ||||
7 Sisters 25k | 23.1 km 14.4 mi | Black Mountain, NC | 19 | |
7 Sisters 25k | ||||
Avg Rating | ||||
Justin's Rating | ||||
Boone Fork Trail | 8.7 km 5.4 mi | Blowing Rock, NC | 72 | |
Boone Fork Trail | ||||
Avg Rating | ||||
Justin's Rating | ||||
Limbaugh Canyon/Reservoir Loop | 8.9 km 5.6 mi | Palmer Lake, CO | 25 | |
Limbaugh Canyon/Reservoir Loop | ||||
Avg Rating | ||||
Justin's Rating | ||||
Observation Point | 10.8 km 6.7 mi | Springdale, UT | 181 | |
Observation Point | ||||
Avg Rating | ||||
Justin's Rating |