Kristin Marshall > Ratings
Rusty Buckle #769 | 4.7 km 2.9 mi | Pine, CO | 0 | |
Rusty Buckle #769 | ||||
Avg Rating | ||||
Kristin's Rating | ||||
Juniper Valley Loop | 3.7 km 2.3 mi | Perry Park, CO | 4 | |
Juniper Valley Loop | ||||
Avg Rating | ||||
Kristin's Rating | ||||
Payne Creek Trail #637 | 14.6 km 9.0 mi | Bailey, CO | 8 | |
Payne Creek Trail #637 | ||||
Avg Rating | ||||
Kristin's Rating | ||||
Staunton State Park Clockwise Tour | 26.1 km 16.2 mi | Pine, CO | 23 | |
Staunton State Park Clockwise Tour | ||||
Avg Rating | ||||
Kristin's Rating | ||||
Cub Creek Trail #40 | 29.7 km 18.5 mi | Evergreen, CO | 18 | |
Cub Creek Trail #40 | ||||
Avg Rating | ||||
Kristin's Rating | ||||
CT - Segment 5: Long Gulch to Kenosha Pass | 23.3 km 14.5 mi | Bailey, CO | 12 | |
CT - Segment 5: Long Gulch to Kenosha Pass | ||||
Avg Rating | ||||
Kristin's Rating | ||||
Kenosha Pass Out-and-Back | 19.5 km 12.1 mi | Jefferson, CO | 23 | |
Kenosha Pass Out-and-Back | ||||
Avg Rating | ||||
Kristin's Rating |