Jamie F > Ratings
Palisade Falls | 2.0 km 1.2 mi | Bozeman, MT | 2 | |
Palisade Falls | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Emerald and Heather Lakes | 18.3 km 11.3 mi | Bozeman, MT | 4 | |
Emerald and Heather Lakes | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Tamanawas Falls Hike | 5.8 km 3.6 mi | Government Camp, OR | 12 | |
Tamanawas Falls Hike | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Lava Butte Rim Trail | 0.6 km 0.4 mi | Deschutes River Woods, OR | 3 | |
Lava Butte Rim Trail | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Hummocks | 2.9 km 1.8 mi | Morton, WA | 4 | |
Hummocks | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Palisade Falls Trail #433 | 1.0 km 0.6 mi | Bozeman, MT | 5 | |
Palisade Falls Trail #433 | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Bozeman "M" Out-and-Back | 3.1 km 1.9 mi | Bozeman, MT | 5 | |
Bozeman "M" Out-and-Back | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Panther Creek Falls Trail #137 | 1.0 km 0.6 mi | Carson, WA | 5 | |
Panther Creek Falls Trail #137 | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Day Hike Trail | 12.2 km 7.6 mi | West Portsmouth, OH | 6 | |
Day Hike Trail | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Roughlock Falls Trail | 1.8 km 1.1 mi | Lead, SD | 6 | |
Roughlock Falls Trail | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Eruption Trail | 0.8 km 0.5 mi | Morton, WA | 7 | |
Eruption Trail | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Storm Castle Mountain Trail #92 | 3.9 km 2.4 mi | Four Corners, MT | 11 | |
Storm Castle Mountain Trail #92 | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Hawksbill Mountain Loop | 4.2 km 2.6 mi | Stanley, VA | 64 | |
Hawksbill Mountain Loop | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Multnomah Falls Out and Back | 4.3 km 2.7 mi | Bridal Veil, OR | 22 | |
Multnomah Falls Out and Back | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Observation Trail | 0.8 km 0.5 mi | Rosiclare, IL | 17 | |
Observation Trail | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Mount Ida | 15.3 km 9.5 mi | Grand Lake, CO | 39 | |
Mount Ida | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Big Spring Canyon/Squaw Canyon Loop | 11.8 km 7.4 mi | Moab, UT | 34 | |
Big Spring Canyon/Squaw Canyon Loop | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Fairy Falls-Imperial Geyser | 11.5 km 7.2 mi | Old Faithful Village, WY | 59 | |
Fairy Falls-Imperial Geyser | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Dark Hollow Falls | 2.7 km 1.7 mi | Stanley, VA | 66 | |
Dark Hollow Falls | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Confluence Overlook | 8.3 km 5.2 mi | Moab, UT | 7 | |
Confluence Overlook | ||||
Avg Rating | ||||
Jamie's Rating |