Paul H > Check-Ins
|
|
Moab, UT | Apr 2, 2021 | |
|
|
Moab, UT | ||
| Apr 2, 2021 | |||
| Corona Arch Trail | Moab, UT | Apr 1, 2021 | |
| Corona Arch Trail | Moab, UT | ||
| Apr 1, 2021 | |||
| Devils Garden Main Trail | Moab, UT | Apr 1, 2021 | |
| Devils Garden Main Trail | Moab, UT | ||
| Apr 1, 2021 | |||
| Delicate Arch Trail | Moab, UT | Apr 1, 2021 | |
| Delicate Arch Trail | Moab, UT | ||
| Apr 1, 2021 | |||
| Peek-A-Boo Loop | Panguitch, UT | Mar 31, 2021 | |
| Peek-A-Boo Loop | Panguitch, UT | ||
| Mar 31, 2021 | |||
| Navajo Loop | Panguitch, UT | Mar 31, 2021 | |
| Navajo Loop | Panguitch, UT | ||
| Mar 31, 2021 | |||
| Grand Wash Trail | Loa, UT | Mar 31, 2021 | |
| Grand Wash Trail | Loa, UT | ||
| Mar 31, 2021 | |||
| Queens Garden Navajo Loop Trail | Panguitch, UT | Mar 30, 2021 | |
| Queens Garden Navajo Loop Trail | Panguitch, UT | ||
| Mar 30, 2021 | |||
| Riverside Walk | Springdale, UT | Mar 29, 2021 | |
| Riverside Walk | Springdale, UT | ||
| Mar 29, 2021 | |||
| Kayenta Trail | Springdale, UT | Mar 29, 2021 | |
| Kayenta Trail | Springdale, UT | ||
| Mar 29, 2021 | |||
| Upper Emerald Pools Trail | Springdale, UT | Mar 29, 2021 | |
| Upper Emerald Pools Trail | Springdale, UT | ||
| Mar 29, 2021 | |||
| Angels Landing | Springdale, UT | Mar 29, 2021 | |
| Angels Landing | Springdale, UT | ||
| Mar 29, 2021 | |||
| East Rim Trail | Springdale, UT | Mar 28, 2021 | |
| East Rim Trail | Springdale, UT | ||
| Mar 28, 2021 | |||
| Notes: 12 mi | |||
| Canyon Overlook Trail | Springdale, UT | Mar 27, 2021 | |
| Canyon Overlook Trail | Springdale, UT | ||
| Mar 27, 2021 | |||
|
|
Springdale, UT | Mar 27, 2021 | |
|
|
Springdale, UT | ||
| Mar 27, 2021 | |||
| Pipiwai Trail | Hāna, HI | Dec 29, 2020 | |
| Pipiwai Trail | Hāna, HI | ||
| Dec 29, 2020 | |||
| Minnehaha Trail | Marinette, WI | Aug 13, 2020 | |
| Minnehaha Trail | Marinette, WI | ||
| Aug 13, 2020 | |||
| Eagle Trail | Marinette, WI | Aug 13, 2020 | |
| Eagle Trail | Marinette, WI | ||
| Aug 13, 2020 | |||
| Mt. Henry Trail | Bison, MT | Jul 8, 2018 | |
| Mt. Henry Trail | Bison, MT | ||
| Jul 8, 2018 | |||
| Notes: 2.2 mi : Quick walk before heading to airport. Right from our cabin and back. Colorful mountain meadows | |||
| Swiftcurrent Pass | Swiftcurrent, MT | Jul 7, 2018 | |
| Swiftcurrent Pass | Swiftcurrent, MT | ||
| Jul 7, 2018 | |||
| Notes: 3.6 mi : Only did beginning to give us a needed rest. Lunch at the first creek, moose at the first lake, cards at the second lake. A nice windy day | |||


