Valerie Villanueva > Check-Ins
Sunset Ridge to Dawn Mine Loop | Altadena, CA | Jan 4, 2020 | |
Sunset Ridge to Dawn Mine Loop | Altadena, CA | ||
Jan 4, 2020 | |||
Uncle Jim Complete Loop | Grand Canyon, AZ | Sep 3, 2018 | |
Uncle Jim Complete Loop | Grand Canyon, AZ | ||
Sep 3, 2018 | |||
Transept | Grand Canyon, AZ | Sep 3, 2018 | |
Transept | Grand Canyon, AZ | ||
Sep 3, 2018 | |||
Widforss Point | Grand Canyon, AZ | Sep 3, 2018 | |
Widforss Point | Grand Canyon, AZ | ||
Sep 3, 2018 | |||
Point Imperial | Grand Canyon, AZ | Sep 3, 2018 | |
Point Imperial | Grand Canyon, AZ | ||
Sep 3, 2018 | |||
Mount Islip Loop | Wrightwood, CA | Aug 11, 2018 | |
Mount Islip Loop | Wrightwood, CA | ||
Aug 11, 2018 | |||
San Bernardino Peak Trail #1W07 | Big Bear Lake, CA | Jul 28, 2018 | |
San Bernardino Peak Trail #1W07 | Big Bear Lake, CA | ||
Jul 28, 2018 | |||
Mt. Baden-Powell from Vincent Gap | Wrightwood, CA | Jun 24, 2018 | |
Mt. Baden-Powell from Vincent Gap | Wrightwood, CA | ||
Jun 24, 2018 | |||
San Antonio Falls - Sierra Club Ski Hut - Devil's Backbone | Mount Baldy, CA | Jun 2, 2018 | |
San Antonio Falls - Sierra Club Ski Hut - Devil's Backbone | Mount Baldy, CA | ||
Jun 2, 2018 | |||
Baldy Bowl Trail #7W02 | Wrightwood, CA | Jun 2, 2018 | |
Baldy Bowl Trail #7W02 | Wrightwood, CA | ||
Jun 2, 2018 |