Emily G > Check-Ins
Observation Point | Springdale, UT | Oct 6, 2018 | |
Observation Point | Springdale, UT | ||
Oct 6, 2018 | |||
Pine Creek Waterfall Trail | Springdale, UT | Oct 6, 2018 | |
Pine Creek Waterfall Trail | Springdale, UT | ||
Oct 6, 2018 | |||
Canyon Overlook Trail | Springdale, UT | Oct 6, 2018 | |
Canyon Overlook Trail | Springdale, UT | ||
Oct 6, 2018 | |||
Canyon Overlook | Springdale, UT | Oct 6, 2018 | |
Canyon Overlook | Springdale, UT | ||
Oct 6, 2018 | |||
Observation Point | Springdale, UT | Oct 5, 2018 | |
Observation Point | Springdale, UT | ||
Oct 5, 2018 | |||
Grotto Trail | Springdale, UT | Oct 4, 2018 | |
Grotto Trail | Springdale, UT | ||
Oct 4, 2018 | |||
Emerald Pools Out and Back | Springdale, UT | Oct 4, 2018 | |
Emerald Pools Out and Back | Springdale, UT | ||
Oct 4, 2018 | |||
Notes: It was really cool to see the power water has on the canyon via the rockslide that’s caused the trail to the upper pools to be closed! | |||
Angels Landing | Springdale, UT | Oct 4, 2018 | |
Angels Landing | Springdale, UT | ||
Oct 4, 2018 | |||
Emerald Pools | Springdale, UT | Oct 4, 2018 | |
Emerald Pools | Springdale, UT | ||
Oct 4, 2018 | |||
Artist's Palette | Badwater, CA | Feb 24, 2018 | |
Artist's Palette | Badwater, CA | ||
Feb 24, 2018 | |||
Darwin Falls | Searles Valley, CA | Feb 20, 2018 | |
Darwin Falls | Searles Valley, CA | ||
Feb 20, 2018 | |||
Badwater Basin Crossing | Badwater, CA | Feb 19, 2018 | |
Badwater Basin Crossing | Badwater, CA | ||
Feb 19, 2018 |