Allison K > Check-Ins
Dunes Trail | Beulah, MI | Jul 5, 2021 | |
Dunes Trail | Beulah, MI | ||
Jul 5, 2021 | |||
Notes: 3.7 mi | |||
Sleeping Bear Dunes | Beulah, MI | Jul 4, 2021 | |
Sleeping Bear Dunes | Beulah, MI | ||
Jul 4, 2021 | |||
Dunes Trail | Beulah, MI | Jul 4, 2021 | |
Dunes Trail | Beulah, MI | ||
Jul 4, 2021 | |||
Notes: 3.7 mi : 4.11 miles per gps. Baby's first hike and NPS | |||
White Oak Canyon Swimming Hole | Stanley, VA | May 27, 2021 | |
White Oak Canyon Swimming Hole | Stanley, VA | ||
May 27, 2021 | |||
Notes: A lot of "swimming holes" along this hike. Would be great on a hot day | |||
Hawksbill Mountain Summit | Stanley, VA | May 27, 2021 | |
Hawksbill Mountain Summit | Stanley, VA | ||
May 27, 2021 | |||
Notes: Great views! | |||
Whiteoak Canyon to Cedar Run Loop | Stanley, VA | May 27, 2021 | |
Whiteoak Canyon to Cedar Run Loop | Stanley, VA | ||
May 27, 2021 | |||
Notes: 8.2 mi : 7.75 mile loop per garmin. A lot of cool swimming areas and waterfalls | |||
Lower Hawksbill Trail | Stanley, VA | May 27, 2021 | |
Lower Hawksbill Trail | Stanley, VA | ||
May 27, 2021 | |||
Notes: 1.4 mi : Out and back | |||
Old Rag Loop | Stanley, VA | May 26, 2021 | |
Old Rag Loop | Stanley, VA | ||
May 26, 2021 | |||
Notes: 8.9 mi : Cool rock scrambling. Hot outside, glad we got earlier start | |||
Big Meadows | Stanley, VA | May 25, 2021 | |
Big Meadows | Stanley, VA | ||
May 25, 2021 | |||
Dark Hollow Falls | Stanley, VA | May 25, 2021 | |
Dark Hollow Falls | Stanley, VA | ||
May 25, 2021 | |||
Notes: 1.7 mi : Campground-> story forest->dark hollow falls->rose river->dark hollow->big meadows walkway | |||
Bearfence Loop Trail | Stanley, VA | May 25, 2021 | |
Bearfence Loop Trail | Stanley, VA | ||
May 25, 2021 | |||
Notes: 1.1 mi : Cool rock scrambling. Into the clouds to the east and limited view to west bc of clouds | |||
Dark Hollow Falls | Stanley, VA | May 25, 2021 | |
Dark Hollow Falls | Stanley, VA | ||
May 25, 2021 | |||
Big Meadows Main Walkway | Stanley, VA | May 25, 2021 | |
Big Meadows Main Walkway | Stanley, VA | ||
May 25, 2021 | |||
Notes: 0.9 mi : Campground-> story forest->dark hollow falls->rose river->dark hollow->big meadows walkway | |||
Rose River Loop | Stanley, VA | May 25, 2021 | |
Rose River Loop | Stanley, VA | ||
May 25, 2021 | |||
Notes: 3.8 mi : Campground-> story forest->dark hollow falls->rose river->dark hollow->big meadows walkway | |||
Bearfence Mountain | Stanley, VA | May 25, 2021 | |
Bearfence Mountain | Stanley, VA | ||
May 25, 2021 | |||
Notes: Among the clouds. No view to east and minimal to west | |||
Rose River Falls | Stanley, VA | May 25, 2021 | |
Rose River Falls | Stanley, VA | ||
May 25, 2021 | |||
Story of the Forest Trail | Stanley, VA | May 25, 2021 | |
Story of the Forest Trail | Stanley, VA | ||
May 25, 2021 | |||
Notes: 1 mi : Campground-> story forest->dark hollow falls->rose river->dark hollow->big meadows walkway | |||
Kephart Prong Trail | Cherokee, NC | May 23, 2021 | |
Kephart Prong Trail | Cherokee, NC | ||
May 23, 2021 | |||
Notes: 4.1 mi | |||
Chimney Tops Trail | Gatlinburg, TN | May 23, 2021 | |
Chimney Tops Trail | Gatlinburg, TN | ||
May 23, 2021 | |||
Notes: 4 mi : Trail closed at end due to fire and can't get to the tops, only have a view | |||
Charlies Bunion Out and Back | Gatlinburg, TN | May 22, 2021 | |
Charlies Bunion Out and Back | Gatlinburg, TN | ||
May 22, 2021 | |||
Notes: 8 mi |