Junyi Julia Zhang > Ratings
Brewster Track | 2.9 km 1.8 mi | Makarora, NZ | 4 | |
Brewster Track | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Mueller Hut Track | 2.2 km 1.4 mi | Mount Cook Village, NZ | 12 | |
Mueller Hut Track | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Sealy Tarns Track | 1.9 km 1.2 mi | Mount Cook Village, NZ | 16 | |
Sealy Tarns Track | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Franz Josef Glacier Valley Track | 2.8 km 1.7 mi | Mount Cook Village, NZ | 6 | |
Franz Josef Glacier Valley Track | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Routeburn Track: Divide Shelter | 3.3 km 2.0 mi | Queenstown, NZ | 4 | |
Routeburn Track: Divide Shelter | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Routeburn Track: Lake Howden Hut | 8.3 km 5.2 mi | Queenstown, NZ | 5 | |
Routeburn Track: Lake Howden Hut | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Routeburn Track: Lake Mackenzie Hut | 7.0 km 4.3 mi | Queenstown, NZ | 5 | |
Routeburn Track: Lake Mackenzie Hut | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Routeburn Track: Harris Shelter | 3.4 km 2.1 mi | Queenstown, NZ | 5 | |
Routeburn Track: Harris Shelter | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Routeburn Track: Falls Hut | 2.2 km 1.3 mi | Queenstown, NZ | 4 | |
Routeburn Track: Falls Hut | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Routeburn Track: Flats Hut | 7.0 km 4.3 mi | Queenstown, NZ | 5 | |
Routeburn Track: Flats Hut | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Kepler Track | 59.1 km 36.7 mi | Te Anau, NZ | 11 | |
Kepler Track | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Roy's Peak | 15.6 km 9.7 mi | Wanaka, NZ | 24 | |
Roy's Peak | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Tongariro Alpine Crossing | 19.2 km 12.0 mi | Turangi, NZ | 26 | |
Tongariro Alpine Crossing | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Upper Yosemite Falls | 4.9 km 3.0 mi | Yosemite Valley, CA | 138 | |
Upper Yosemite Falls | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Vernal and Nevada Falls Loop | 10.0 km 6.2 mi | Yosemite Valley, CA | 343 | |
Vernal and Nevada Falls Loop | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Key Summit Track | 1.3 km 0.8 mi | Queenstown, NZ | 5 | |
Key Summit Track | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Rob Roy Glacier | 11.3 km 7.0 mi | Arrowtown, NZ | 14 | |
Rob Roy Glacier | ||||
Avg Rating | ||||
Junyi Julia's Rating | ||||
Red Tarns Track | 3.6 km 2.2 mi | Mount Cook Village, NZ | 6 | |
Red Tarns Track | ||||
Avg Rating | ||||
Junyi Julia's Rating |