Joe Thibodeaux > Check-Ins
| Sweetwater Trail | Flowing Wells, AZ | Feb 2, 2018 | |
| Sweetwater Trail | Flowing Wells, AZ | ||
| Feb 2, 2018 | |||
| Notes: 3.5 mi — 1h 45m | |||
| Brown Mountain | Tucson Estates, AZ | Jan 30, 2018 | |
| Brown Mountain | Tucson Estates, AZ | ||
| Jan 30, 2018 | |||
| Notes: 3h 20m | |||
| Brown Mountain Trail | Tucson Estates, AZ | Jan 30, 2018 | |
| Brown Mountain Trail | Tucson Estates, AZ | ||
| Jan 30, 2018 | |||
| Notes: 3.9 mi — 3h 30m | |||
| Desperado Loop | Flowing Wells, AZ | Jan 12, 2018 | |
| Desperado Loop | Flowing Wells, AZ | ||
| Jan 12, 2018 | |||
| Notes: 3.7 mi — 2h 8m | |||
| Saguaro Vista Trail | Flowing Wells, AZ | Jan 8, 2018 | |
| Saguaro Vista Trail | Flowing Wells, AZ | ||
| Jan 8, 2018 | |||
| Notes: 1.7 mi — 1h 14m | |||


