Kate Meyers > Check-Ins
Tongariro Alpine Crossing | Turangi, NZ | Dec 6, 2017 | |
Tongariro Alpine Crossing | Turangi, NZ | ||
Dec 6, 2017 | |||
Tongariro River Trail | Turangi, NZ | Dec 1, 2017 | |
Tongariro River Trail | Turangi, NZ | ||
Dec 1, 2017 | |||
Hooker Valley Track | Mount Cook Village, NZ | Nov 18, 2017 | |
Hooker Valley Track | Mount Cook Village, NZ | ||
Nov 18, 2017 | |||
Castle Hill Conservatory Loop | Oxford, NZ | Nov 15, 2017 | |
Castle Hill Conservatory Loop | Oxford, NZ | ||
Nov 15, 2017 | |||
Devil's Punchbowl Falls Track | Hokitika, NZ | Nov 15, 2017 | |
Devil's Punchbowl Falls Track | Hokitika, NZ | ||
Nov 15, 2017 | |||
Sealy Tarns Track | Mount Cook Village, NZ | Nov 1, 2017 | |
Sealy Tarns Track | Mount Cook Village, NZ | ||
Nov 1, 2017 | |||
Mueller Hut Track | Mount Cook Village, NZ | Nov 1, 2017 | |
Mueller Hut Track | Mount Cook Village, NZ | ||
Nov 1, 2017 | |||
Lakehead Track | St Arnaud, NZ | Sep 1, 2017 | |
Lakehead Track | St Arnaud, NZ | ||
Sep 1, 2017 | |||
Lower Travers Valley Track | Wakefield, NZ | Aug 30, 2017 | |
Lower Travers Valley Track | Wakefield, NZ | ||
Aug 30, 2017 | |||
Mount Robert Circuit | Wakefield, NZ | Aug 29, 2017 | |
Mount Robert Circuit | Wakefield, NZ | ||
Aug 29, 2017 | |||
Lakeside Track | Wakefield, NZ | Aug 29, 2017 | |
Lakeside Track | Wakefield, NZ | ||
Aug 29, 2017 | |||
Fox Glacier Access Track | Mount Cook Village, NZ | Aug 20, 2017 | |
Fox Glacier Access Track | Mount Cook Village, NZ | ||
Aug 20, 2017 | |||
Lake Matheson Walkway | Mount Cook Village, NZ | Aug 20, 2017 | |
Lake Matheson Walkway | Mount Cook Village, NZ | ||
Aug 20, 2017 | |||
Roberts Point Track | Mount Cook Village, NZ | Aug 19, 2017 | |
Roberts Point Track | Mount Cook Village, NZ | ||
Aug 19, 2017 | |||
Roy's Peak | Wanaka, NZ | Jul 23, 2017 | |
Roy's Peak | Wanaka, NZ | ||
Jul 23, 2017 | |||
Shakespear Regional Park Loop | Murrays Bay, NZ | Jul 1, 2017 | |
Shakespear Regional Park Loop | Murrays Bay, NZ | ||
Jul 1, 2017 |