Drew Herpel > Ratings
Mt. Ogusu from Maedagawa | 2.6 km 1.6 mi | Yokosuka, JP | 2 | |
Mt. Ogusu from Maedagawa | ||||
Avg Rating | ||||
Drew's Rating | ||||
Devil's Punchbowl Falls Track | 0.9 km 0.6 mi | Hokitika, NZ | 3 | |
Devil's Punchbowl Falls Track | ||||
Avg Rating | ||||
Drew's Rating | ||||
Diamond Lake Track | 6.2 km 3.9 mi | Wanaka, NZ | 8 | |
Diamond Lake Track | ||||
Avg Rating | ||||
Drew's Rating | ||||
Shakuji-koen Loop | 3.2 km 2.0 mi | Wako, JP | 3 | |
Shakuji-koen Loop | ||||
Avg Rating | ||||
Drew's Rating | ||||
Tongariro Northern Circuit | 44.9 km 27.9 mi | Ohakune, NZ | 8 | |
Tongariro Northern Circuit | ||||
Avg Rating | ||||
Drew's Rating | ||||
Tongariro Alpine Crossing | 19.2 km 12.0 mi | Turangi, NZ | 26 | |
Tongariro Alpine Crossing | ||||
Avg Rating | ||||
Drew's Rating | ||||
AT: Annapolis Rock and Black Rock | 12.9 km 8.0 mi | Myersville, MD | 59 | |
AT: Annapolis Rock and Black Rock | ||||
Avg Rating | ||||
Drew's Rating | ||||
Hooker Valley Track | 10.0 km 6.2 mi | Mount Cook Village, NZ | 28 | |
Hooker Valley Track | ||||
Avg Rating | ||||
Drew's Rating | ||||
Ben Lomond Track | 11.1 km 6.9 mi | Queenstown, NZ | 38 | |
Ben Lomond Track | ||||
Avg Rating | ||||
Drew's Rating |