Member Since
Sep 30, 2017
Last Visit: Oct 27, 2024
0 Points
Details
0 Recommended Routes
0 pts - 20 each
0 Trails
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Gems
0 pts - 5 each
0 Page Improvements
0 pts - 1 each
Trail Favorites List View All 26
23.7
mi
38.1
km
Gallatin Crest Trail
Big Sky, MT
|
Big Sky, MT | 5 | ||
26.6
mi
42.8
km
The Beaten Path
Red Lodge, MT
|
Red Lodge, MT | 21 | ||
4.8
mi
7.8
km
Bells Canyon Trail
Granite, UT
|
Granite, UT | 22 | ||
2.9
mi
4.7
km
Grandeur Peak Trail
Mount Olympus, UT
|
Mount Olympus, UT | 35 | ||
9.6
mi
15.5
km
Pfeifferhorn
Alta, UT
|
Alta, UT | 37 |
Gem Favorites List View All 4
Marymere Falls | Port Angeles, WA | 55 |
Schoolroom Glacier | Alta, WY | 6 |
Table Mountain | Alta, WY | 15 |
Amphitheater Lake | Moose Wilson Road, WY | 19 |
Check-Ins View All 3
South Fork Cascade Canyon | Alta, WY | Oct 9, 2017 | |
South Fork Cascade Canyon | Alta, WY | ||
Oct 9, 2017 | |||
Notes: 21 mi : Jenny Lake Loop to Cascade Canyon, up the South Fork to Schoolroom Glacier. Knee-deep snow starting at just after the fork. Thigh/waist deep snow t... | |||
Signal Mountain | Yellowstone South Entrance, WY | Oct 7, 2017 | |
Signal Mountain | Yellowstone South Entrance, WY | ||
Oct 7, 2017 | |||
Notes: 7 mi : Saw snow blowing off the Grand, other mountains. Only hiked up to the first overlook. With Sophie and Cody. | |||
Grand View Point | Yellowstone South Entrance, WY | Oct 2, 2017 | |
Grand View Point | Yellowstone South Entrance, WY | ||
Oct 2, 2017 | |||
Notes: Snowy. Fox, elk, deer, and bear prints. With Ally |