Giulia Venturi > Check-Ins
|
Grand Canyon, AZ | Sep 17, 2017 | |
|
Grand Canyon, AZ | ||
Sep 17, 2017 | |||
|
Grand Canyon, AZ | Sep 17, 2017 | |
|
Grand Canyon, AZ | ||
Sep 17, 2017 | |||
Rim-to-River via Bright Angel | Grand Canyon, AZ | Sep 15, 2017 | |
Rim-to-River via Bright Angel | Grand Canyon, AZ | ||
Sep 15, 2017 | |||
Notes: 2.4 mi : to the 2.4 miles rest house | |||
Rim Trail | Grand Canyon, AZ | Sep 15, 2017 | |
Rim Trail | Grand Canyon, AZ | ||
Sep 15, 2017 | |||
Notes: from.village to gem museum | |||
Bright Angel Point | Grand Canyon, AZ | Sep 15, 2017 | |
Bright Angel Point | Grand Canyon, AZ | ||
Sep 15, 2017 | |||
Lower Yosemite Fall Trail | Yosemite Valley, CA | Sep 15, 2017 | |
Lower Yosemite Fall Trail | Yosemite Valley, CA | ||
Sep 15, 2017 | |||
Mirror Lake Loop | Yosemite Valley, CA | Sep 15, 2017 | |
Mirror Lake Loop | Yosemite Valley, CA | ||
Sep 15, 2017 | |||
Emerald Pools Out and Back | Springdale, UT | Sep 15, 2017 | |
Emerald Pools Out and Back | Springdale, UT | ||
Sep 15, 2017 | |||
Grotto Trail | Springdale, UT | Sep 15, 2017 | |
Grotto Trail | Springdale, UT | ||
Sep 15, 2017 | |||
Navajo Loop | Panguitch, UT | Sep 15, 2017 | |
Navajo Loop | Panguitch, UT | ||
Sep 15, 2017 | |||
Golden Canyon Trail | Badwater, CA | Sep 15, 2017 | |
Golden Canyon Trail | Badwater, CA | ||
Sep 15, 2017 | |||
Notes: just a part...too hot! | |||
Zabriskie Point Trail | Badwater, CA | Sep 15, 2017 | |
Zabriskie Point Trail | Badwater, CA | ||
Sep 15, 2017 | |||
Panoramic Loop | Tamalpais Valley, CA | Sep 15, 2017 | |
Panoramic Loop | Tamalpais Valley, CA | ||
Sep 15, 2017 | |||
Tram Trail | Tamiami, FL | Sep 15, 2017 | |
Tram Trail | Tamiami, FL | ||
Sep 15, 2017 | |||
Notes: with tram :) |