Kevin Clark > Ratings
Shore Trail (White): Peanut Leap Cascade Segment | 0.5 km 0.3 mi | Hastings-on-Hudson, NY | 1 | |
Shore Trail (White): Peanut Leap Cascade Segment | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Shore Trail (White): The Giant Stairs | 3.2 km 2.0 mi | Hastings-on-Hudson, NY | 4 | |
Shore Trail (White): The Giant Stairs | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Peanut Leap Cascade | 4.4 km 2.7 mi | Northvale, NJ | 2 | |
Peanut Leap Cascade | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Peanut Leap Cascade into Giant Stairs | 6.8 km 4.2 mi | Northvale, NJ | 22 | |
Peanut Leap Cascade into Giant Stairs | ||||
Avg Rating | ||||
Kevin's Rating | ||||
White Trail (North) | 6.3 km 3.9 mi | Lake Mohawk, NJ | 5 | |
White Trail (North) | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Camp Smith Trail | 5.6 km 3.5 mi | Peekskill, NY | 7 | |
Camp Smith Trail | ||||
Avg Rating | ||||
Kevin's Rating |