Grayson Hester > Check-Ins
Mist Falls | Squaw Valley, CA | Aug 13, 2017 | |
Mist Falls | Squaw Valley, CA | ||
Aug 13, 2017 | |||
Notes: 10 mi : Gorgeous views all the way, varied terrain, beautiful falls. | |||
Zumwalt Meadows Loop Trail | Squaw Valley, CA | Aug 13, 2017 | |
Zumwalt Meadows Loop Trail | Squaw Valley, CA | ||
Aug 13, 2017 | |||
Notes: 2.1 mi : An incredible amount of diversity in a short span. Well worth the quick jaunt. | |||
Lower Yosemite Fall Trail | Yosemite Valley, CA | Aug 11, 2017 | |
Lower Yosemite Fall Trail | Yosemite Valley, CA | ||
Aug 11, 2017 | |||
Notes: 1 mi : Easy, simple, yet gorgeous. | |||
Upper Yosemite Falls | Yosemite Valley, CA | Aug 11, 2017 | |
Upper Yosemite Falls | Yosemite Valley, CA | ||
Aug 11, 2017 | |||
Notes: 7 mi : Incredibly difficult, but completely worth it. | |||
Clouds Rest | Yosemite Valley, CA | Aug 10, 2017 | |
Clouds Rest | Yosemite Valley, CA | ||
Aug 10, 2017 | |||
Notes: Quite possibly the best hike I've ever done. Stunning views and hidden gems all the way up. | |||
Tunnel View | Yosemite Valley, CA | Aug 9, 2017 | |
Tunnel View | Yosemite Valley, CA | ||
Aug 9, 2017 | |||
Notes: Unbelievable. | |||
Vernal and Nevada Falls Loop | Yosemite Valley, CA | Aug 8, 2017 | |
Vernal and Nevada Falls Loop | Yosemite Valley, CA | ||
Aug 8, 2017 | |||
Notes: 7 mi : An incredible trail providing a great sampler of all Yosemite has to offer. |