John Korte > Ratings
Neon Canyon - Golden Cathedral Trail | 3.1 km 1.9 mi | Escalante, UT | 4 | |
Neon Canyon - Golden Cathedral Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Fence Canyon - Escalante River Confluence | 4.8 km 3.0 mi | Escalante, UT | 1 | |
Fence Canyon - Escalante River Confluence | ||||
Avg Rating | ||||
John's Rating | ||||
Cascade Creek Loop | 12.8 km 7.9 mi | Rico, CO | 9 | |
Cascade Creek Loop | ||||
Avg Rating | ||||
John's Rating | ||||
Bisti Badlands Sunrise Loop | 8.6 km 5.3 mi | Farmington, NM | 7 | |
Bisti Badlands Sunrise Loop | ||||
Avg Rating | ||||
John's Rating | ||||
Bisti Badlands' Winged Hoodoos | 7.0 km 4.3 mi | Farmington, NM | 5 | |
Bisti Badlands' Winged Hoodoos | ||||
Avg Rating | ||||
John's Rating | ||||
Peek-A-Boo & Spooky Slot Canyons | 4.6 km 2.9 mi | Escalante, UT | 53 | |
Peek-A-Boo & Spooky Slot Canyons | ||||
Avg Rating | ||||
John's Rating | ||||
The Narrows: Bottom-Up Route | 8.2 km 5.1 mi | Springdale, UT | 346 | |
The Narrows: Bottom-Up Route | ||||
Avg Rating | ||||
John's Rating |