Devon Alter-Sorin > Check-Ins
Seneca Creek Trail (TR515) | Franklin, WV | May 21, 2019 | |
Seneca Creek Trail (TR515) | Franklin, WV | ||
May 21, 2019 | |||
Notes: 10.6 mi — 6h 30m : Easy trail, GREAT campsites, creek/falls views. 1 minor rock scramble, 1 narrow ledge. Careful crossing creeks if high. Good beginner backpack trail. | |||
Raven Ridge Trail | Davis, WV | Oct 8, 2018 | |
Raven Ridge Trail | Davis, WV | ||
Oct 8, 2018 | |||
Notes: 3.2 mi | |||
Blackbird Knob Trail | Petersburg, WV | Oct 8, 2018 | |
Blackbird Knob Trail | Petersburg, WV | ||
Oct 8, 2018 | |||
Notes: 2.5 mi : Great little waterfall at second creek. Three opportunities to fill up on water along the way. | |||
Harman Trail | Davis, WV | Oct 7, 2018 | |
Harman Trail | Davis, WV | ||
Oct 7, 2018 | |||
Notes: 1.4 mi : Relaxing hike when descending from Rocky Ridge to Blackbird Knob. | |||
Bear Rocks Trail | Davis, WV | Oct 6, 2018 | |
Bear Rocks Trail | Davis, WV | ||
Oct 6, 2018 | |||
Notes: 2.3 mi | |||
Rocky Ridge Trail | Davis, WV | Oct 6, 2018 | |
Rocky Ridge Trail | Davis, WV | ||
Oct 6, 2018 | |||
Notes: 2.3 mi : Might be slippery during storms or heavy rain when crossing over boulders. Very pretty but not totally dry after rain so some mud. | |||
North Rim Trail | Yellow Springs, OH | Aug 16, 2018 | |
North Rim Trail | Yellow Springs, OH | ||
Aug 16, 2018 | |||
Notes: 3h 0m | |||
Bear Rocks Trail | Davis, WV | Jul 24, 2017 | |
Bear Rocks Trail | Davis, WV | ||
Jul 24, 2017 | |||
Bear Rocks Trail | Davis, WV | Jul 23, 2017 | |
Bear Rocks Trail | Davis, WV | ||
Jul 23, 2017 | |||
Dobbin Grade Trail | Davis, WV | Jul 22, 2017 | |
Dobbin Grade Trail | Davis, WV | ||
Jul 22, 2017 | |||
Raven Ridge Trail | Davis, WV | Jul 22, 2017 | |
Raven Ridge Trail | Davis, WV | ||
Jul 22, 2017 | |||
Beaver Dam Trail | Davis, WV | Jul 22, 2017 | |
Beaver Dam Trail | Davis, WV | ||
Jul 22, 2017 | |||
Bear Rocks Trail | Davis, WV | Jul 22, 2017 | |
Bear Rocks Trail | Davis, WV | ||
Jul 22, 2017 |