Brad Szywala > Check-Ins
|
|
Springdale, UT | Jun 15, 2017 | |
|
|
Springdale, UT | ||
| Jun 15, 2017 | |||
| Notes: Paved for a little bit. Did the upper and lower pools. Upper pools were worth it. 2.4 miles | |||
| Rose River Loop | Stanley, VA | Mar 28, 2017 | |
| Rose River Loop | Stanley, VA | ||
| Mar 28, 2017 | |||
| Notes: 3.8 mi : Great trail with lots of small waterfalls. | |||
| Bearfence Loop Trail | Stanley, VA | Mar 27, 2017 | |
| Bearfence Loop Trail | Stanley, VA | ||
| Mar 27, 2017 | |||
| Notes: 1.1 mi : A very fun hike but not good for people with a fear of heights. | |||
| Hawksbill Mountain Loop | Stanley, VA | Mar 27, 2017 | |
| Hawksbill Mountain Loop | Stanley, VA | ||
| Mar 27, 2017 | |||
| Notes: 2.8 mi : Great views from the Appalachians. | |||
| Fox Hollow Trail | Front Royal, VA | Mar 26, 2017 | |
| Fox Hollow Trail | Front Royal, VA | ||
| Mar 26, 2017 | |||
| Notes: 0.9 mi : A easy trial with two cemeteries. | |||
|
|
Stanley, VA | Mar 26, 2017 | |
|
|
Stanley, VA | ||
| Mar 26, 2017 | |||
| Notes: A steep trail with a cool waterfall | |||
| Starved Rock Loop | Deer Park, IL | Nov 20, 2016 | |
| Starved Rock Loop | Deer Park, IL | ||
| Nov 20, 2016 | |||
| Notes: 3 mi : Boy Scouts trip | |||
| Ridges Trail | Mishicot, WI | Oct 17, 2016 | |
| Ridges Trail | Mishicot, WI | ||
| Oct 17, 2016 | |||
| Notes: 3.2 mi | |||
| Ice Age Trail: Point Beach State Park | Two Rivers, WI | Oct 13, 2016 | |
| Ice Age Trail: Point Beach State Park | Two Rivers, WI | ||
| Oct 13, 2016 | |||
| Notes: 3 mi | |||
| Blue Hen Falls Trail | Peninsula, OH | Aug 20, 2016 | |
| Blue Hen Falls Trail | Peninsula, OH | ||
| Aug 20, 2016 | |||
| Notes: 1.2 mi : A fun hike where you can walk in a creek bed. | |||
|
|
Boston Heights, OH | Aug 19, 2016 | |
|
|
Boston Heights, OH | ||
| Aug 19, 2016 | |||
| Notes: A fun hike | |||
| Cuba Marsh Tour | Barrington, IL | May 21, 2016 | |
| Cuba Marsh Tour | Barrington, IL | ||
| May 21, 2016 | |||
| Notes: 5.5 mi | |||
| Pine Ridge Nature Trail | Warren, IL | Apr 17, 2016 | |
| Pine Ridge Nature Trail | Warren, IL | ||
| Apr 17, 2016 | |||
| Notes: 0.7 mi | |||
|
|
Custer, SD | Jun 17, 2015 | |
|
|
Custer, SD | ||
| Jun 17, 2015 | |||
| Notes: A small board walk with a view of Mount Rushmore | |||
|
|
Kadoka, SD | Jun 15, 2015 | |
|
|
Kadoka, SD | ||
| Jun 15, 2015 | |||
| Notes: A trail which you can explore around the badlands. | |||
| Red Beds Trail | Sundance, WY | Jun 11, 2015 | |
| Red Beds Trail | Sundance, WY | ||
| Jun 11, 2015 | |||
| Notes: 2.9 mi : A beautiful trail around devils tower. | |||
| Spring Cave Trail | Denmark, WI | Oct 12, 2014 | |
| Spring Cave Trail | Denmark, WI | ||
| Oct 12, 2014 | |||


