K Keiter > Ratings
Lion Canyon Trail #1329 | 4.0 km 2.5 mi | Cañon City, CO | 5 | |
Lion Canyon Trail #1329 | ||||
Avg Rating | ||||
K's Rating | ||||
San Carlos Trail #1320 | 3.7 km 2.3 mi | Colorado City, CO | 4 | |
San Carlos Trail #1320 | ||||
Avg Rating | ||||
K's Rating | ||||
Tanner/East Bear Gulch Trail #1333 | 20.5 km 12.7 mi | Cañon City, CO | 1 | |
Tanner/East Bear Gulch Trail #1333 | ||||
Avg Rating | ||||
K's Rating | ||||
Sentinel Point | 11.1 km 6.9 mi | Cripple Creek, CO | 17 | |
Sentinel Point | ||||
Avg Rating | ||||
K's Rating | ||||
Newlin Creek Trail | 3.8 km 2.4 mi | Florence, CO | 7 | |
Newlin Creek Trail | ||||
Avg Rating | ||||
K's Rating | ||||
East Mill Gulch | 2.3 km 1.4 mi | Penrose, CO | 1 | |
East Mill Gulch | ||||
Avg Rating | ||||
K's Rating | ||||
Pulpit Rock Trail | 1.0 km 0.6 mi | Colorado Springs, CO | 3 | |
Pulpit Rock Trail | ||||
Avg Rating | ||||
K's Rating | ||||
Marion Mine | 6.3 km 3.9 mi | Colorado City, CO | 9 | |
Marion Mine | ||||
Avg Rating | ||||
K's Rating | ||||
Raspberry Mountain Trail | 3.9 km 2.4 mi | Cascade-Chipita Park, CO | 21 | |
Raspberry Mountain Trail | ||||
Avg Rating | ||||
K's Rating | ||||
Catamount Trail (Green Mountain Falls) | 3.7 km 2.3 mi | Cascade-Chipita Park, CO | 12 | |
Catamount Trail (Green Mountain Falls) | ||||
Avg Rating | ||||
K's Rating | ||||
Elder-Fehn Trail | 4.9 km 3.1 mi | Cascade-Chipita Park, CO | 7 | |
Elder-Fehn Trail | ||||
Avg Rating | ||||
K's Rating | ||||
Limber Pine Trail | 5.6 km 3.5 mi | Cascade-Chipita Park, CO | 2 | |
Limber Pine Trail | ||||
Avg Rating | ||||
K's Rating | ||||
Rainbow Gulch Trail #714 | 2.4 km 1.5 mi | Woodland Park, CO | 10 | |
Rainbow Gulch Trail #714 | ||||
Avg Rating | ||||
K's Rating | ||||
Almagre Mountain Summit Route | 2.1 km 1.3 mi | Manitou Springs, CO | 1 | |
Almagre Mountain Summit Route | ||||
Avg Rating | ||||
K's Rating | ||||
Unconformity Trail | 5.0 km 3.1 mi | Lincoln Park, CO | 2 | |
Unconformity Trail | ||||
Avg Rating | ||||
K's Rating | ||||
Almagre Mountain via FSR 379 | 25.5 km 15.8 mi | Fort Carson, CO | 4 | |
Almagre Mountain via FSR 379 | ||||
Avg Rating | ||||
K's Rating | ||||
Mt. Dewey Trail - Summit Section | 1.3 km 0.8 mi | Cascade-Chipita Park, CO | 4 | |
Mt. Dewey Trail - Summit Section | ||||
Avg Rating | ||||
K's Rating | ||||
Mays Peak Ramble via Penrose Trail (#665) | 9.2 km 5.7 mi | Colorado Springs, CO | 17 | |
Mays Peak Ramble via Penrose Trail (#665) | ||||
Avg Rating | ||||
K's Rating | ||||
FSR 379A | 4.9 km 3.1 mi | Manitou Springs, CO | 1 | |
FSR 379A | ||||
Avg Rating | ||||
K's Rating | ||||
FSR 379 | 13.0 km 8.1 mi | Fort Carson, CO | 1 | |
FSR 379 | ||||
Avg Rating | ||||
K's Rating |