Baleria Maldonado > Ratings
Mount Pilchuck Trail | 8.6 km 5.4 mi | Granite Falls, WA | 44 | |
Mount Pilchuck Trail | ||||
Avg Rating | ||||
Baleria's Rating | ||||
Third Beach to Toleak Point | 19.2 km 11.9 mi | Forks, WA | 25 | |
Third Beach to Toleak Point | ||||
Avg Rating | ||||
Baleria's Rating | ||||
Capilano Canyon from Cleveland Dam | 7.3 km 4.5 mi | West Vancouver, BC | 4 | |
Capilano Canyon from Cleveland Dam | ||||
Avg Rating | ||||
Baleria's Rating | ||||
Lake 22 | 8.7 km 5.4 mi | Granite Falls, WA | 77 | |
Lake 22 | ||||
Avg Rating | ||||
Baleria's Rating |