Member Since
May 16, 2017
Last Visit: Sep 4, 2017
41 Points
Details
0 Recommended Routes
0 pts - 20 each
0 Trails
0 pts - 10 each
0 Segments
0 pts - 3 each
8 Photos
16 pts - 2 each
25 pts - star rating bonus
25 pts - star rating bonus
0 Gems
0 pts - 5 each
0 Page Improvements
0 pts - 1 each
Baleria's Ratings View All 4
Mount Pilchuck Trail | 8.6 km 5.4 mi | Granite Falls, WA | 44 | |
Mount Pilchuck Trail | ||||
Avg Rating | ||||
Baleria's Rating | ||||
Third Beach to Toleak Point | 19.2 km 11.9 mi | Forks, WA | 25 | |
Third Beach to Toleak Point | ||||
Avg Rating | ||||
Baleria's Rating | ||||
Capilano Canyon from Cleveland Dam | 7.3 km 4.5 mi | West Vancouver, BC | 4 | |
Capilano Canyon from Cleveland Dam | ||||
Avg Rating | ||||
Baleria's Rating |