David Smith > Check-Ins
| Cascade Trail | North Adams, MA | Jan 19, 2023 | |
| Cascade Trail | North Adams, MA | ||
| Jan 19, 2023 | |||
| Notes: 2.1 mi — 1h 5m | |||
| Spero Trail | Sheffield, MA | Jan 15, 2023 | |
| Spero Trail | Sheffield, MA | ||
| Jan 15, 2023 | |||
| Notes: 2.8 mi — 1h 26m | |||
| Hal Borland Trail | Sheffield, MA | Jan 15, 2023 | |
| Hal Borland Trail | Sheffield, MA | ||
| Jan 15, 2023 | |||
| Notes: 2.8 mi — 1h 26m | |||
| Boulder Trail | Sheffield, MA | Jan 15, 2023 | |
| Boulder Trail | Sheffield, MA | ||
| Jan 15, 2023 | |||
| Notes: 2.8 mi — 1h 26m | |||
| Red Loop | Hoosick Falls, NY | Jan 13, 2023 | |
| Red Loop | Hoosick Falls, NY | ||
| Jan 13, 2023 | |||
| Notes: 6 mi — 1h 57m | |||
| Old Mill Trail | Hinsdale, MA | Jan 8, 2023 | |
| Old Mill Trail | Hinsdale, MA | ||
| Jan 8, 2023 | |||
| Notes: 1.7 mi — 38m | |||
| Lower Forest Loop | Hoosick Falls, NY | Jan 7, 2023 | |
| Lower Forest Loop | Hoosick Falls, NY | ||
| Jan 7, 2023 | |||
| Notes: 5.2 mi — 2h 4m | |||
| Upper Forest Loop | Hoosick Falls, NY | Jan 7, 2023 | |
| Upper Forest Loop | Hoosick Falls, NY | ||
| Jan 7, 2023 | |||
| Notes: 5.2 mi — 2h 4m | |||
| Drury Trail | Sheffield, MA | Dec 19, 2022 | |
| Drury Trail | Sheffield, MA | ||
| Dec 19, 2022 | |||
| Notes: 2.5 mi — 1h 12m | |||
| Ovenbird Trail | Sheffield, MA | Dec 11, 2022 | |
| Ovenbird Trail | Sheffield, MA | ||
| Dec 11, 2022 | |||
| Notes: 2.8 mi — 1h 11m | |||
| Mohawk Trail Multi-Use Path | Williamstown, MA | Dec 11, 2022 | |
| Mohawk Trail Multi-Use Path | Williamstown, MA | ||
| Dec 11, 2022 | |||
| Notes: 4.9 mi — 1h 29m | |||
| Lake Austell Trail | Wynne, AR | Nov 29, 2022 | |
| Lake Austell Trail | Wynne, AR | ||
| Nov 29, 2022 | |||
| Notes: 17.3 mi — 4h 36m | |||
| Dual-Use Trail #10-16 | Wynne, AR | Nov 29, 2022 | |
| Dual-Use Trail #10-16 | Wynne, AR | ||
| Nov 29, 2022 | |||
| Notes: 17.3 mi — 4h 36m | |||
| Multi-Use Trail #15-17 | Wynne, AR | Nov 29, 2022 | |
| Multi-Use Trail #15-17 | Wynne, AR | ||
| Nov 29, 2022 | |||
| Notes: 17.3 mi — 4h 36m | |||
| Arkansas River Trail | Maumelle, AR | Nov 11, 2022 | |
| Arkansas River Trail | Maumelle, AR | ||
| Nov 11, 2022 | |||
| Notes: 21.6 mi — 8h 26m | |||
| Jackfork | Maumelle, AR | Nov 11, 2022 | |
| Jackfork | Maumelle, AR | ||
| Nov 11, 2022 | |||
| Notes: 21.6 mi — 8h 26m | |||
| Campground Loop | Waynesville, OH | Nov 7, 2022 | |
| Campground Loop | Waynesville, OH | ||
| Nov 7, 2022 | |||
| Notes: 5.1 mi — 1h 5m | |||
| Langenau Brook Trail | Wilmot, NH | Oct 30, 2022 | |
| Langenau Brook Trail | Wilmot, NH | ||
| Oct 30, 2022 | |||
| Notes: 5.7 mi — 1h 54m | |||
| Pleasant Lake High Trail | Wilmot, NH | Oct 30, 2022 | |
| Pleasant Lake High Trail | Wilmot, NH | ||
| Oct 30, 2022 | |||
| Notes: 5.7 mi — 1h 54m | |||


