Chad Pitcher > Check-Ins
Mountains-to-Sea Trail: Segment 17 | Morehead City, NC | Sep 9, 2017 | |
Mountains-to-Sea Trail: Segment 17 | Morehead City, NC | ||
Sep 9, 2017 | |||
Notes: 4 mi : Short segment of the Neusiok trail With Paige and Samson. Didn't complete because we were unable to find trail. Camped by the Neuse river. | |||
Dragon's Tooth | New Castle, VA | Aug 18, 2017 | |
Dragon's Tooth | New Castle, VA | ||
Aug 18, 2017 | |||
Notes: 4.4 mi : Samson loves this one. He hardly knew his boundaries. | |||
Three Ridges Loop Trail | Nellysford, VA | Mar 17, 2017 | |
Three Ridges Loop Trail | Nellysford, VA | ||
Mar 17, 2017 | |||
Notes: 13.4 mi : Attempted with Paige. Completed with Stevie, David, and Austin. | |||
Cox Mountain Trail | Hillsborough, NC | Jun 10, 2016 | |
Cox Mountain Trail | Hillsborough, NC | ||
Jun 10, 2016 | |||
Notes: 3 mi : With Kerri and Paige. Started at Eno State Park. Went until it got dark and then turned back. Eno River suspension bridge was the highlight. | |||
Virginia's Triple Crown Loop | Salem, VA | Apr 15, 2016 | |
Virginia's Triple Crown Loop | Salem, VA | ||
Apr 15, 2016 | |||
Notes: 34.8 mi : 3 days, 2 nights with Jack | |||
Old Rag Loop | Stanley, VA | Feb 6, 2016 | |
Old Rag Loop | Stanley, VA | ||
Feb 6, 2016 | |||
Notes: 8.8 mi | |||
Carthew - Alderson Traverse | Pincher Creek, AB | Jul 3, 2015 | |
Carthew - Alderson Traverse | Pincher Creek, AB | ||
Jul 3, 2015 | |||
Notes: 12 mi : With Paige, Ryan, Suzi, and Brady | |||
Observation Point | Springdale, UT | Apr 10, 2015 | |
Observation Point | Springdale, UT | ||
Apr 10, 2015 | |||
Notes: 6.8 mi : With Paige, Kerri, Brent, and Cam |