Karen Thorla > Check-Ins
| Hickman Bridge | Loa, UT | Apr 28, 2017 | |
| Hickman Bridge | Loa, UT | ||
| Apr 28, 2017 | |||
| Notes: 1 mi | |||
| Delicate Arch Trail | Moab, UT | Apr 16, 2017 | |
| Delicate Arch Trail | Moab, UT | ||
| Apr 16, 2017 | |||
| Notes: 3.1 mi : midsummer tour | |||
| Baker Lake Trail | Baker, NV | Mar 18, 2017 | |
| Baker Lake Trail | Baker, NV | ||
| Mar 18, 2017 | |||
| Notes: 4 mi : with todd. ended up here when we got lost. didn't go to the peak. | |||
| Camelback Mountain via Cholla Trail | Paradise Valley, AZ | Mar 7, 2017 | |
| Camelback Mountain via Cholla Trail | Paradise Valley, AZ | ||
| Mar 7, 2017 | |||
| Notes: 3.2 mi : with brandon | |||
| AZT - Passage 38 - Grand Canyon Inner Gorge | Grand Canyon, AZ | Feb 26, 2017 | |
| AZT - Passage 38 - Grand Canyon Inner Gorge | Grand Canyon, AZ | ||
| Feb 26, 2017 | |||
| Notes: 4.5 mi : only made it part of the way down! with liz, luke, and mars. | |||
| Mosaic Canyon Trail | Badwater, CA | Jan 28, 2017 | |
| Mosaic Canyon Trail | Badwater, CA | ||
| Jan 28, 2017 | |||
| Notes: 3.6 mi : BIRTHDAY HIKE with liz, luke, & mars | |||
| Angels Landing | Springdale, UT | Oct 2, 2016 | |
| Angels Landing | Springdale, UT | ||
| Oct 2, 2016 | |||
| Notes: 4.4 mi : with john plumpis, jeff cummings, nicki ellege, and melissa graves | |||
| Canyon Overlook Trail | Springdale, UT | Sep 28, 2016 | |
| Canyon Overlook Trail | Springdale, UT | ||
| Sep 28, 2016 | |||
| Notes: 0.7 mi : with brad! | |||
| Mesa Arch Trail | Moab, UT | Sep 13, 2016 | |
| Mesa Arch Trail | Moab, UT | ||
| Sep 13, 2016 | |||
| Notes: 0.7 mi : with todd. GORGEOUS. | |||
| Delicate Arch Trail | Moab, UT | Sep 12, 2016 | |
| Delicate Arch Trail | Moab, UT | ||
| Sep 12, 2016 | |||
| Notes: 3.1 mi : with larry & todd | |||
| Weeping Rock Trail | Springdale, UT | Sep 2, 2016 | |
| Weeping Rock Trail | Springdale, UT | ||
| Sep 2, 2016 | |||
| Notes: 0.2 mi : with todd, mom, & dad | |||
| Lower Emerald Pools Trail | Springdale, UT | Sep 2, 2016 | |
| Lower Emerald Pools Trail | Springdale, UT | ||
| Sep 2, 2016 | |||
| Notes: 0.8 mi : with todd, mom, & dad | |||
| Wheeler Peak Summit Hike | Baker, NV | Aug 22, 2016 | |
| Wheeler Peak Summit Hike | Baker, NV | ||
| Aug 22, 2016 | |||
| Notes: 7.5 mi : i didn't make it all the way. VERY strenuous. with todd - he made it all the way! | |||
| South Fork Baker Creek Trail | Baker, NV | Aug 21, 2016 | |
| South Fork Baker Creek Trail | Baker, NV | ||
| Aug 21, 2016 | |||
| Notes: 3.8 mi : with todd. got lost. ended up on johnson trail and north baker trail. | |||
| Johnson Lake Trail | Baker, NV | Aug 21, 2016 | |
| Johnson Lake Trail | Baker, NV | ||
| Aug 21, 2016 | |||
| Notes: 2.5 mi : with todd. ended up here because we got lost. | |||
| Observation Point | Springdale, UT | Jul 31, 2016 | |
| Observation Point | Springdale, UT | ||
| Jul 31, 2016 | |||
| Notes: 6.8 mi : with my babe! | |||
| Peninsula Trail | McCall, ID | Jul 29, 2015 | |
| Peninsula Trail | McCall, ID | ||
| Jul 29, 2015 | |||
| Notes: 2.2 mi : with todd | |||
| Huckleberry Trail | McCall, ID | Jun 29, 2015 | |
| Huckleberry Trail | McCall, ID | ||
| Jun 29, 2015 | |||
| Notes: 3.4 mi : with todd | |||
| Queens Garden Navajo Loop Trail | Panguitch, UT | Sep 29, 2014 | |
| Queens Garden Navajo Loop Trail | Panguitch, UT | ||
| Sep 29, 2014 | |||
| Notes: 3 mi : with mom & todd | |||
| Canyon Overlook Trail | Springdale, UT | Sep 28, 2014 | |
| Canyon Overlook Trail | Springdale, UT | ||
| Sep 28, 2014 | |||
| Notes: 0.7 mi : with todd & mom | |||


