Cassie Rivkin > Check-Ins
Bridge to Nowhere - East Fork Trail #8W13 | La Verne, CA | Oct 20, 2018 | |
Bridge to Nowhere - East Fork Trail #8W13 | La Verne, CA | ||
Oct 20, 2018 | |||
Cucamonga Peak via Icehouse Canyon | San Antonio Heights, CA | Jun 11, 2018 | |
Cucamonga Peak via Icehouse Canyon | San Antonio Heights, CA | ||
Jun 11, 2018 | |||
Cucamonga Peak via Icehouse Canyon | San Antonio Heights, CA | Jun 10, 2018 | |
Cucamonga Peak via Icehouse Canyon | San Antonio Heights, CA | ||
Jun 10, 2018 | |||
Mount Wilson | Sierra Madre, CA | Apr 8, 2018 | |
Mount Wilson | Sierra Madre, CA | ||
Apr 8, 2018 | |||
Sandstone Peak Loop | Thousand Oaks, CA | Feb 24, 2018 | |
Sandstone Peak Loop | Thousand Oaks, CA | ||
Feb 24, 2018 | |||
San Antonio Falls - Sierra Club Ski Hut - Devil's Backbone | Mount Baldy, CA | Jan 20, 2018 | |
San Antonio Falls - Sierra Club Ski Hut - Devil's Backbone | Mount Baldy, CA | ||
Jan 20, 2018 | |||
Hollywood Sign and Bronson Caves | Hollywood Hills West, CA | Jan 15, 2018 | |
Hollywood Sign and Bronson Caves | Hollywood Hills West, CA | ||
Jan 15, 2018 | |||
Cahuenga Peak | Hollywood Hills West, CA | Jan 1, 2018 | |
Cahuenga Peak | Hollywood Hills West, CA | ||
Jan 1, 2018 | |||
Parker Mesa Overlook | Las Flores, CA | Nov 29, 2017 | |
Parker Mesa Overlook | Las Flores, CA | ||
Nov 29, 2017 | |||
Notes: 7.7 mi | |||
Ray Miller at Pt. Mugu | Camarillo, CA | Nov 24, 2017 | |
Ray Miller at Pt. Mugu | Camarillo, CA | ||
Nov 24, 2017 |