John Howard > Ratings
Sand Cave Loop | 1.9 km 1.2 mi | Loyall, KY | 0 | |
Sand Cave Loop | ||||
Avg Rating | ||||
John's Rating | ||||
Knobby Rock Loop | 3.2 km 2.0 mi | Loyall, KY | 0 | |
Knobby Rock Loop | ||||
Avg Rating | ||||
John's Rating | ||||
Lucy Braun Memorial Trail | 5.8 km 3.6 mi | Loyall, KY | 1 | |
Lucy Braun Memorial Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Jessamine Creek Gorge Trail | 2.0 km 1.3 mi | Wilmore, KY | 7 | |
Jessamine Creek Gorge Trail | ||||
Avg Rating | ||||
John's Rating | ||||
Buckskin Trail (113) | 10.0 km 6.2 mi | Morehead, KY | 4 | |
Buckskin Trail (113) | ||||
Avg Rating | ||||
John's Rating | ||||
Yahoo Falls Loop | 1.7 km 1.1 mi | Whitley City, KY | 10 | |
Yahoo Falls Loop | ||||
Avg Rating | ||||
John's Rating | ||||
Pine Mountain State Scenic Trail: Highland Section | 26.4 km 16.4 mi | Whitesburg, KY | 10 | |
Pine Mountain State Scenic Trail: Highland Section | ||||
Avg Rating | ||||
John's Rating | ||||
Honey Creek Loop | 6.7 km 4.2 mi | Huntsville, TN | 35 | |
Honey Creek Loop | ||||
Avg Rating | ||||
John's Rating | ||||
Burnt Mill Bridge Loop | 6.7 km 4.1 mi | Huntsville, TN | 6 | |
Burnt Mill Bridge Loop | ||||
Avg Rating | ||||
John's Rating | ||||
Jailhouse Ridge | 1.6 km 1.0 mi | Stanton, KY | 9 | |
Jailhouse Ridge | ||||
Avg Rating | ||||
John's Rating | ||||
Star Gap Ridge | 2.9 km 1.8 mi | Stanton, KY | 8 | |
Star Gap Ridge | ||||
Avg Rating | ||||
John's Rating | ||||
Swift Camp Creek Trail #219 | 10.8 km 6.7 mi | Campton, KY | 13 | |
Swift Camp Creek Trail #219 | ||||
Avg Rating | ||||
John's Rating | ||||
Laurel Highlands Trail: Ohiopyle State Park | 16.9 km 10.5 mi | Ohiopyle, PA | 15 | |
Laurel Highlands Trail: Ohiopyle State Park | ||||
Avg Rating | ||||
John's Rating |