Jenna Carpenter > Ratings
Potato Harbor Loop | 8.0 km 5.0 mi | Santa Cruz Island, CA | 11 | |
Potato Harbor Loop | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Fairyland Loop | 13.1 km 8.1 mi | Panguitch, UT | 113 | |
Fairyland Loop | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Mosaic Canyon Trail | 5.7 km 3.5 mi | Badwater, CA | 30 | |
Mosaic Canyon Trail | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Queens Garden Navajo Loop Trail | 4.8 km 3.0 mi | Panguitch, UT | 266 | |
Queens Garden Navajo Loop Trail | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Mount Washburn | 11.7 km 7.3 mi | Canyon Village, WY | 53 | |
Mount Washburn | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Beaver Ponds Loop | 8.6 km 5.4 mi | Mammoth Hot Springs, WY | 33 | |
Beaver Ponds Loop | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Twin Lakes Trail | 12.4 km 7.7 mi | Three Rivers, CA | 12 | |
Twin Lakes Trail | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Tokopah Falls Trail | 3.1 km 1.9 mi | Three Rivers, CA | 47 | |
Tokopah Falls Trail | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Observation Point | 10.8 km 6.7 mi | Springdale, UT | 182 | |
Observation Point | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Emerald Pools Out and Back | 3.3 km 2.0 mi | Springdale, UT | 202 | |
Emerald Pools Out and Back | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Canyon Overlook Trail | 1.2 km 0.7 mi | Springdale, UT | 151 | |
Canyon Overlook Trail | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Trapper Lake Trail | 1.5 km 0.9 mi | Yellowstone South Entrance, WY | 5 | |
Trapper Lake Trail | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Leigh Lake Trail | 4.6 km 2.9 mi | Jackson, WY | 21 | |
Leigh Lake Trail | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Angels Landing | 7.0 km 4.4 mi | Springdale, UT | 719 | |
Angels Landing | ||||
Avg Rating | ||||
Jenna's Rating | ||||
Cascade Canyon Trail | 7.2 km 4.5 mi | Jackson, WY | 87 | |
Cascade Canyon Trail | ||||
Avg Rating | ||||
Jenna's Rating |