Surge Huapaya > Check-Ins
|
|
Badwater, CA | Feb 12, 2017 | |
|
|
Badwater, CA | ||
| Feb 12, 2017 | |||
|
|
Badwater, CA | Feb 11, 2017 | |
|
|
Badwater, CA | ||
| Feb 11, 2017 | |||
|
|
Badwater, CA | Feb 11, 2017 | |
|
|
Badwater, CA | ||
| Feb 11, 2017 | |||
| Lost Horse Trail | Twentynine Palms, CA | Nov 19, 2016 | |
| Lost Horse Trail | Twentynine Palms, CA | ||
| Nov 19, 2016 | |||
| Notes: 9 mi | |||
| Brandywine Falls Loop | Boston Heights, OH | Jun 19, 2016 | |
| Brandywine Falls Loop | Boston Heights, OH | ||
| Jun 19, 2016 | |||
| Notes: Father's Day at National Park (Tradition) | |||
| Ryan Mountain Trail | Twentynine Palms, CA | Feb 6, 2016 | |
| Ryan Mountain Trail | Twentynine Palms, CA | ||
| Feb 6, 2016 | |||
| Notes: 5 mi : Hike with the Pack 850 scouts | |||
| Rim-to-River via Bright Angel | Grand Canyon, AZ | Jan 20, 2016 | |
| Rim-to-River via Bright Angel | Grand Canyon, AZ | ||
| Jan 20, 2016 | |||
| Notes: Brrrr | |||
| Wapama and Tueeulala Falls | Yosemite Valley, CA | Jun 21, 2015 | |
| Wapama and Tueeulala Falls | Yosemite Valley, CA | ||
| Jun 21, 2015 | |||
| Notes: Anniversary and Father's Day hike in Hetch Hetchy | |||
| Precipice Loop | Bar Harbor, ME | Aug 14, 2013 | |
| Precipice Loop | Bar Harbor, ME | ||
| Aug 14, 2013 | |||
| Precipice Loop | Bar Harbor, ME | Aug 13, 2013 | |
| Precipice Loop | Bar Harbor, ME | ||
| Aug 13, 2013 | |||
| Notes: 4 mi : With Ty Niche and D | |||
| The Narrows: Bottom-Up Route | Springdale, UT | Jun 15, 2013 | |
| The Narrows: Bottom-Up Route | Springdale, UT | ||
| Jun 15, 2013 | |||
| Notes: 5 mi | |||
| Emerald Pools Out and Back | Springdale, UT | Jun 14, 2013 | |
| Emerald Pools Out and Back | Springdale, UT | ||
| Jun 14, 2013 | |||
| Notes: 4 mi | |||
| Dark Hollow Falls Trail | Stanley, VA | Mar 23, 2013 | |
| Dark Hollow Falls Trail | Stanley, VA | ||
| Mar 23, 2013 | |||
| Notes: 2 mi : Snow Shenandoah! | |||


