David Gutekunst > Ratings
Historic Smithville Park and Smith Woods | 4.9 km 3.1 mi | Mount Holly, NJ | 8 | |
Historic Smithville Park and Smith Woods | ||||
Avg Rating | ||||
David's Rating | ||||
Queens Garden Navajo Loop Trail | 4.8 km 3.0 mi | Panguitch, UT | 266 | |
Queens Garden Navajo Loop Trail | ||||
Avg Rating | ||||
David's Rating | ||||
Rainbow Point Viewpoint | 0.1 km 0.1 mi | Panguitch, UT | 4 | |
Rainbow Point Viewpoint | ||||
Avg Rating | ||||
David's Rating | ||||
Yovimpa Point Trail | 0.2 km 0.1 mi | Panguitch, UT | 1 | |
Yovimpa Point Trail | ||||
Avg Rating | ||||
David's Rating | ||||
Fremont River Trail | 2.2 km 1.4 mi | Loa, UT | 14 | |
Fremont River Trail | ||||
Avg Rating | ||||
David's Rating | ||||
Tower Bridge Side Trail | 0.2 km 0.1 mi | Panguitch, UT | 2 | |
Tower Bridge Side Trail | ||||
Avg Rating | ||||
David's Rating | ||||
Fairyland Loop Trail | 8.6 km 5.3 mi | Panguitch, UT | 14 | |
Fairyland Loop Trail | ||||
Avg Rating | ||||
David's Rating | ||||
Bristlecone Loop | 1.6 km 1.0 mi | Panguitch, UT | 26 | |
Bristlecone Loop | ||||
Avg Rating | ||||
David's Rating | ||||
Windows Loop | 1.6 km 1.0 mi | Moab, UT | 97 | |
Windows Loop | ||||
Avg Rating | ||||
David's Rating | ||||
Double Arch Trail | 0.8 km 0.5 mi | Moab, UT | 114 | |
Double Arch Trail | ||||
Avg Rating | ||||
David's Rating | ||||
Devils Garden Full Lollipop | 8.1 km 5.0 mi | Moab, UT | 218 | |
Devils Garden Full Lollipop | ||||
Avg Rating | ||||
David's Rating | ||||
Delicate Arch Trail | 5.0 km 3.1 mi | Moab, UT | 328 | |
Delicate Arch Trail | ||||
Avg Rating | ||||
David's Rating | ||||
Broken Arch Loop Trail | 2.2 km 1.4 mi | Moab, UT | 31 | |
Broken Arch Loop Trail | ||||
Avg Rating | ||||
David's Rating | ||||
The Narrows: Bottom-Up Route | 8.2 km 5.1 mi | Springdale, UT | 346 | |
The Narrows: Bottom-Up Route | ||||
Avg Rating | ||||
David's Rating | ||||
Emerald Pools Out and Back | 3.3 km 2.0 mi | Springdale, UT | 202 | |
Emerald Pools Out and Back | ||||
Avg Rating | ||||
David's Rating | ||||
Weeping Rock Trail | 0.3 km 0.2 mi | Springdale, UT | 64 | |
Weeping Rock Trail | ||||
Avg Rating | ||||
David's Rating | ||||
Riverside Walk | 3.1 km 1.9 mi | Springdale, UT | 160 | |
Riverside Walk | ||||
Avg Rating | ||||
David's Rating | ||||
Kayenta Trail | 1.0 km 0.6 mi | Springdale, UT | 44 | |
Kayenta Trail | ||||
Avg Rating | ||||
David's Rating | ||||
Canyon Overlook Trail | 1.2 km 0.7 mi | Springdale, UT | 150 | |
Canyon Overlook Trail | ||||
Avg Rating | ||||
David's Rating | ||||
Angels Landing | 7.0 km 4.4 mi | Springdale, UT | 719 | |
Angels Landing | ||||
Avg Rating | ||||
David's Rating |