Julie Jones > Check-Ins
Lady Bird Johnson Grove Nature Trail | Westhaven-Moonstone, CA | Nov 24, 2016 | |
Lady Bird Johnson Grove Nature Trail | Westhaven-Moonstone, CA | ||
Nov 24, 2016 | |||
Notes: 1.5 mi — 45m : Short and sweet / lots of burned Redwoods. Perfect Thanksgiving day | |||
Boy Scout Tree Trail | Bertsch-Oceanview, CA | Nov 22, 2016 | |
Boy Scout Tree Trail | Bertsch-Oceanview, CA | ||
Nov 22, 2016 | |||
Notes: 5 mi — 3h 30m : Awesome | |||
Tomales Point Trail | Inverness, CA | Nov 21, 2016 | |
Tomales Point Trail | Inverness, CA | ||
Nov 21, 2016 | |||
Notes: 3 mi — 2h 0m : Gorgeous... must do again. Great for running | |||
Dry Tortugas National Park | Cabañas, Not set (Unknown (CU)) | Jan 20, 2016 | |
Dry Tortugas National Park | Cabañas, Not set (Unknown (CU)) | ||
Jan 20, 2016 | |||
Notes: Unbelievable- | |||
AZT - Passage 38 - South Kaibab | Grand Canyon, AZ | Oct 27, 2015 | |
AZT - Passage 38 - South Kaibab | Grand Canyon, AZ | ||
Oct 27, 2015 | |||
Notes: 6.6 mi — 3h 30m : Perfect | |||
Grinnell Glacier | Swiftcurrent, MT | Sep 26, 2014 | |
Grinnell Glacier | Swiftcurrent, MT | ||
Sep 26, 2014 |