Gerald Murphy > Check-Ins
Lanikai Pill Box Trail (Ka'iwa Ridge Trail) | Kailua, HI | Jul 19, 2021 | |
Lanikai Pill Box Trail (Ka'iwa Ridge Trail) | Kailua, HI | ||
Jul 19, 2021 | |||
Makapuu Lighthouse Lookout Trail | Waimānalo Beach, HI | Jul 18, 2021 | |
Makapuu Lighthouse Lookout Trail | Waimānalo Beach, HI | ||
Jul 18, 2021 | |||
Notes: Hiked with Hailey and Zoey. | |||
Manoa Falls Trail | Maunawili, HI | Jul 11, 2021 | |
Manoa Falls Trail | Maunawili, HI | ||
Jul 11, 2021 | |||
Maunawili Falls Trail | Maunawili, HI | Jul 10, 2021 | |
Maunawili Falls Trail | Maunawili, HI | ||
Jul 10, 2021 | |||
Notes: Remer to take phone out of pocket before swimming. | |||
Ka'au Crater Hike | Maunawili, HI | Jul 10, 2021 | |
Ka'au Crater Hike | Maunawili, HI | ||
Jul 10, 2021 | |||
Notes: hiked with Bret, also did crater loop at top. | |||
Pink Pillbox Trail (AKA Pu'u O Hulu Trail) | Mā‘ili, HI | Jul 9, 2021 | |
Pink Pillbox Trail (AKA Pu'u O Hulu Trail) | Mā‘ili, HI | ||
Jul 9, 2021 | |||
Ka'ena Point | Mokulēia, HI | Jun 20, 2021 | |
Ka'ena Point | Mokulēia, HI | ||
Jun 20, 2021 | |||
Notes: Just went to the point and back. | |||
Pu'u Manamana Trail | Ka'a'awa, HI | Jun 13, 2021 | |
Pu'u Manamana Trail | Ka'a'awa, HI | ||
Jun 13, 2021 | |||
Notes: also did crouching lion | |||
Kaunala Trail | Pupukea, HI | Jun 4, 2021 | |
Kaunala Trail | Pupukea, HI | ||
Jun 4, 2021 | |||
Haleakala Crater - Sliding Sands Trail to Halemau'u Trailhead | Kēōkea, HI | May 29, 2021 | |
Haleakala Crater - Sliding Sands Trail to Halemau'u Trailhead | Kēōkea, HI | ||
May 29, 2021 | |||
Notes: Solo hike | |||
Skyline Trail | Kēōkea, HI | May 15, 2021 | |
Skyline Trail | Kēōkea, HI | ||
May 15, 2021 | |||
Notes: Too foggy to see much, but the view to the east was still good from the top. | |||
Lahaina Pali Trail | Waikapū, HI | May 1, 2021 | |
Lahaina Pali Trail | Waikapū, HI | ||
May 1, 2021 | |||
Notes: 1h 30m : sunny, no shade. | |||
Waihe'e Ridge Trail | Waihee-Waiehu, HI | Mar 22, 2021 | |
Waihe'e Ridge Trail | Waihee-Waiehu, HI | ||
Mar 22, 2021 | |||
Notes: 4.2 mi : A little muddy and a little foggy at the top, but great views the rest of the way. | |||
Pipiwai Trail | Hāna, HI | Mar 14, 2021 | |
Pipiwai Trail | Hāna, HI | ||
Mar 14, 2021 | |||
Iao Valley State Park | Wailuku, HI | Feb 23, 2021 | |
Iao Valley State Park | Wailuku, HI | ||
Feb 23, 2021 | |||
Nakalele Blowhole | Napili-Honokowai, HI | Feb 20, 2021 | |
Nakalele Blowhole | Napili-Honokowai, HI | ||
Feb 20, 2021 | |||
Muliwai Trail | Honoka'a, HI | Jan 24, 2021 | |
Muliwai Trail | Honoka'a, HI | ||
Jan 24, 2021 | |||
Awini Trail | Kapaau, HI | Nov 7, 2020 | |
Awini Trail | Kapaau, HI | ||
Nov 7, 2020 | |||
Notes: Went to the bench/table lookout with Hailey and Zoey. | |||
North Teton Trail (Huckleberry Trail) | Alta, WY | Jul 25, 2020 | |
North Teton Trail (Huckleberry Trail) | Alta, WY | ||
Jul 25, 2020 |