Corey Holt > Ratings
Smokies Challenge Adventure Run (SCAR) | 117.6 km 73.1 mi | Robbinsville, NC | 4 | |
Smokies Challenge Adventure Run (SCAR) | ||||
Avg Rating | ||||
Corey's Rating | ||||
Creekside Path | 0.2 km 0.1 mi | Druid Hills, GA | 1 | |
Creekside Path | ||||
Avg Rating | ||||
Corey's Rating | ||||
Deepdene Path | 0.8 km 0.5 mi | Druid Hills, GA | 1 | |
Deepdene Path | ||||
Avg Rating | ||||
Corey's Rating | ||||
Emery Creek Trail #97 | 10.4 km 6.4 mi | Chatsworth, GA | 3 | |
Emery Creek Trail #97 | ||||
Avg Rating | ||||
Corey's Rating | ||||
Wonder's Way | 4.6 km 2.8 mi | Charleston, SC | 9 | |
Wonder's Way | ||||
Avg Rating | ||||
Corey's Rating | ||||
Kelso Ridge | 1.8 km 1.1 mi | Georgetown, CO | 13 | |
Kelso Ridge | ||||
Avg Rating | ||||
Corey's Rating | ||||
Duncan Ridge Trail | 53.5 km 33.3 mi | Ellijay, GA | 6 | |
Duncan Ridge Trail | ||||
Avg Rating | ||||
Corey's Rating | ||||
AT Approach Trail | 12.1 km 7.5 mi | Dahlonega, GA | 16 | |
AT Approach Trail | ||||
Avg Rating | ||||
Corey's Rating | ||||
Hike Inn Lodge Trail | 9.0 km 5.6 mi | Dahlonega, GA | 7 | |
Hike Inn Lodge Trail | ||||
Avg Rating | ||||
Corey's Rating | ||||
The Palmetto Trail: Swamp Fox Passage | 77.8 km 48.3 mi | Awendaw, SC | 6 | |
The Palmetto Trail: Swamp Fox Passage | ||||
Avg Rating | ||||
Corey's Rating | ||||
Stone Mountain Walk Up and Cherokee Trail Loop | 10.2 km 6.3 mi | Stone Mountain, GA | 16 | |
Stone Mountain Walk Up and Cherokee Trail Loop | ||||
Avg Rating | ||||
Corey's Rating | ||||
Daniel Island Waterfront Trail | 2.3 km 1.4 mi | North Charleston, SC | 3 | |
Daniel Island Waterfront Trail | ||||
Avg Rating | ||||
Corey's Rating | ||||
Palmetto Trail (Halfway Creek Rd) Mile Marker 6-12 | 18.8 km 11.7 mi | Awendaw, SC | 2 | |
Palmetto Trail (Halfway Creek Rd) Mile Marker 6-12 | ||||
Avg Rating | ||||
Corey's Rating | ||||
Kennesaw Mountain Full Loop | 27.3 km 17.0 mi | Marietta, GA | 26 | |
Kennesaw Mountain Full Loop | ||||
Avg Rating | ||||
Corey's Rating | ||||
Ouzel Falls & Back | 8.5 km 5.3 mi | Estes Park, CO | 122 | |
Ouzel Falls & Back | ||||
Avg Rating | ||||
Corey's Rating | ||||
Charlies Bunion Out and Back | 12.8 km 8.0 mi | Gatlinburg, TN | 133 | |
Charlies Bunion Out and Back | ||||
Avg Rating | ||||
Corey's Rating | ||||
Mount Mitchell - Black Mountain Crest Trail #179 | 19.5 km 12.1 mi | Burnsville, NC | 67 | |
Mount Mitchell - Black Mountain Crest Trail #179 | ||||
Avg Rating | ||||
Corey's Rating | ||||
Rim-to-Rim-to-Rim (R2R2R) | 76.5 km 47.5 mi | Grand Canyon, AZ | 88 | |
Rim-to-Rim-to-Rim (R2R2R) | ||||
Avg Rating | ||||
Corey's Rating | ||||
Art Loeb Trail | 50.1 km 31.1 mi | Brevard, NC | 62 | |
Art Loeb Trail | ||||
Avg Rating | ||||
Corey's Rating | ||||
Lower Mount Cammerer Trail | 12.2 km 7.6 mi | Newport, TN | 7 | |
Lower Mount Cammerer Trail | ||||
Avg Rating | ||||
Corey's Rating |