Sara Levine > Check-Ins
Garfield Trail | Deerfield, NH | Oct 20, 2018 | |
Garfield Trail | Deerfield, NH | ||
Oct 20, 2018 | |||
Notes: 10 mi : Snowy | |||
Beech Cliff Trail | Tremont, ME | Sep 9, 2018 | |
Beech Cliff Trail | Tremont, ME | ||
Sep 9, 2018 | |||
Beech Cliff Loop Trail | Tremont, ME | Sep 9, 2018 | |
Beech Cliff Loop Trail | Tremont, ME | ||
Sep 9, 2018 | |||
Acadia Mountain | Tremont, ME | Sep 9, 2018 | |
Acadia Mountain | Tremont, ME | ||
Sep 9, 2018 | |||
Beehive Trail | Bar Harbor, ME | Sep 8, 2018 | |
Beehive Trail | Bar Harbor, ME | ||
Sep 8, 2018 | |||
Bowl Trail | Bar Harbor, ME | Sep 8, 2018 | |
Bowl Trail | Bar Harbor, ME | ||
Sep 8, 2018 | |||
Wonderland Trail | Tremont, ME | Sep 7, 2018 | |
Wonderland Trail | Tremont, ME | ||
Sep 7, 2018 | |||
Bass Harbor Head Light | Tremont, ME | Sep 7, 2018 | |
Bass Harbor Head Light | Tremont, ME | ||
Sep 7, 2018 | |||
White Dot Trail | Jaffrey, NH | Jul 7, 2018 | |
White Dot Trail | Jaffrey, NH | ||
Jul 7, 2018 | |||
White Cross Trail | Dublin, NH | Jul 7, 2018 | |
White Cross Trail | Dublin, NH | ||
Jul 7, 2018 | |||
Precipice Loop | Bar Harbor, ME | Sep 11, 2016 | |
Precipice Loop | Bar Harbor, ME | ||
Sep 11, 2016 | |||
Jordan Pond Path | Bar Harbor, ME | Sep 11, 2016 | |
Jordan Pond Path | Bar Harbor, ME | ||
Sep 11, 2016 |